AD
Hier vind je alle data van de gesloten attracties in Disneyland Paris, alsook restaurants en eventueel gesloten theaters.
Deze data komen rechtstreeks van Disneyland Paris en worden telkens geüpdatet als er nieuwe gegevens beschikbaar zijn.
Eventuele fouten in de data kunnen voorkomen als er ook in Disneyland Paris fouten gemaakt worden in hun agenda.
Last update: 3 November 2024
🚧 Attractions
Attraction | Closed from | Back open on | Location |
---|---|---|---|
Blanche-Neige et les Sept Nains® | 4 November 2024 | 16 November 2024 | Disneyland® Park |
Phantom Manor | 18 November 2024 | 30 November 2024 | Disneyland® Park |
Princess Pavilion | 18 November 2024 | 23 November 2024 | Disneyland® Park |
Flying Carpets Over Agrabah | 8 January 2024 | 9 November 2024 | Walt Disney Studios® Park |
Les Voyages de Pinocchio | 2 December 2024 | 14 December 2024 | Disneyland® Park |
Star Wars Hyperspace Mountain | 2 December 2024 | 9 December 2024 | Disneyland® Park |
Big Thunder Mountain | 6 January 2025 | Unknown | Disneyland® Park |
Thunder Mesa Riverboat Landing | 6 January 2025 | Unknown | Disneyland® Park |
Le Passage Enchanté d’Aladdin | 6 January 2025 | 18 January 2025 | Disneyland® Park |
Casey Jr. – le Petit Train du Cirque | 6 January 2025 | 11 January 2025 | Disneyland® Park |
Le Pays des Contes de Fées | 6 January 2025 | 11 January 2025 | Disneyland® Park |
It’s A Small World | 20 January 2025 | Unknown | Disneyland® Park |
🎵 SHOWS
Show / theater | Closed from | Back open on | Location |
---|---|---|---|
Disney Stars on Parade (Parade Route) | 9 November 2024 | 7 January 2025 | Disneyland® Park |
Alice & the Queen of Hearts: Back to Wonderland (Theater of the Stars) | 30 September 2024 | Spring 2025 | Walt Disney Studios® Park |
Disney Electrical Sky Parade | 31 December 2024 | 1 January 2025 | Disneyland® Park |
TOGETHER: A Pixar Musical Adventure (STUDIO Theater) | 4 November 2024 | 14 December 2024 | Walt Disney Studios® Park |
Frozen: A Musical Invitation (Animation Celebration) | 4 November 2024 | 15 February 2025 | Walt Disney Studios® Park |
Mickey and the Magician (Animagique Theater) | 6 January 2025 | 21 April 2024 | Walt Disney Studios® Park |
🍴 RESTAURANTS
Restaurant | Closed from | Back open on | Location |
---|---|---|---|
Restaurant en Coulisse (STUDIO 1) | 25 April 2024 | Spring 2025 | Walt Disney Studios® Park |
Sports Bar | 1 December 2024 | Unknown | Disney Village |
New York Style Sandwiches | 1 December 2024 | – | Disney Village |
*Speeltuinen, kleine eetkraampjes en restaurants die seizoensgebonden items verkopen zoals ijsjes of die korttijding gesloten zijn worden niet vermeld in de lijst. Sluitingen van Disneyland Paris attracties en shows zijn onderhevig aan veranderingen. Plaatsen zoals de Gibson Girl kunnen enkel in het weekend geopend zijn en worden daarom niet vermeld.
🏊 Closure swimming pools Disney Hotels:
Swimming pool | Closed from | Back open on |
---|---|---|
Disney Davy Crockett Ranch | 18 November 2024 | 30 November 2024 |
Disneyland Hotel | 6 January 2025 | 18 January 2025 |
Disney Sequoia Lodge | 3 March 2025 | 15 March 2025 |
Disney Hotel New York – The Art of Marvel | 17 March 2025 | 29 March 2025 |
Disney Newport Bay Club | 29 September 2025 | 11 October 2025 |
Disney Davy Crockett Ranch | 17 November 2025 | 29 November 2025 |
Openingsuren Disneyland Paris
AD